
Carehabi Battery Charger AA AAA 8 Slots, Battery Charger Universal with LCD Display for NI-MH Rechargeable Batteries, Quick Charger (USB-C) for 1.2 V Mignon and Micro Batteries
Carehabi Battery Charger AA AAA 8 Slots, Battery Charger Universal with LCD Display for NI-MH Rechargeable Batteries, Quick Charger (USB-C) for 1.2 V Mignon and Micro Batteries is an everyday product from Carehabi, designed for practical everyday use at home, in the office or on the go.
Carehabi Battery Charger AA AAA 8 Slots, Battery Charger Universal with LCD Display for NI-MH Rechargeable Batteries, Quick Charger (USB-C) for 1.2 V Mignon and Micro Batteries is an everyday product by Carehabi, priced at 14.79 GBP, available on Amazon.
Customer Review Mentioned
Pros
- +8 independent bays charge AA and AAA Ni-MH batteries simultaneously.
- +Intuitive LCD display shows the individual charging progress of each battery.
- +Smart chip automatically switches to trickle charge after full charge to protect batteries.
- +Universal USB-C input (DC 5V 2A) works with wall chargers, power banks and car chargers.
- +CE and RoHS certified with over-charge, over-heat and short-circuit protection.
Cons
- −Charges Ni-MH only; not compatible with alkaline or 1.5V lithium batteries.
- −No AC adapter included, you need your own USB power source.
- −No discharge/refresh function for battery maintenance.
Specifications
- Brand Name
- Carehabi
- Model Number
- LCD-006
- Manufacturer
- Carehabi
- Manufacturer Part Number
- Bc-8lcd
- Country Of Origin
- China
- Colour
- black
- Product Warranty
- 1 Year Warranty
- Output Voltage
- 1.2 Volts
- Input Voltage
- 5 Volts (DC)
- Battery Charge Time
- 3 Hours
- Current Rating
- 2 Amps
- Amperage
- 2.0
- Number of Ports
- 8
- Compatible Devices
- digital cameras, wireless mice, microphones, remote control cars, video game consoles, robots, electric razors
- Specification Met
- CE, RoHS
- Item Dimensions D x W x H
- 10D x 15W x 4H centimetres
- Item Weight
- 140 Grams
Compare with others
| Â | Carehabi Battery Charger AA AAA 8 Slots, Battery Charger Universal with LCD Display for NI-MH Rechargeable Batteries, Quick Charger (USB-C) for 1.2 V Mignon and Micro Batteries | Cable Sleeve, Black, 12-20 mm, 3 m Cable Management Cable Management Organiser, Self-Closing for TV, Computer, PC, Automotive Cable, Home, Office, Cable Protection for Dogs, Cats | BillyBath 4 Pairs Replacement Earplugs Silicone Tips for Airpods Pro/Airpods Pro 2 Ear Tips with Hole for Noise Reduction, Non-Slip Soft Silicone Airpods Pro Replacement(Various Sizes, XS/S/M/L) | Carehabi 2 Pairs White Shoelaces Flat 8 mm Wide Tear-Resistant Polyester Shoe Laces Lengths 140/120 cm for Trainers Sports Shoes Hiking Shoes Running Shoes Trainers, White, 140 |
|---|---|---|---|---|
| Price | £14.79 | £7.79 | £5.79 | £5.29 |
| Rating | 4.7 / 5 | 4.6 / 5 | 4.3 / 5 | 4.4 / 5 |
| Brand Name | Carehabi | — | BillyBath | — |
| Model Number | LCD-006 | — | silicone tips | XD002 |
| Manufacturer | Carehabi | Kiperline | BillyBath | Carehabi |
| Manufacturer Part Number | Bc-8lcd | — | silicone tips | — |
| Country Of Origin | China | — | — | — |
| Colour | black | — | — | |
| Product Warranty | 1 Year Warranty | — | — | |
| Output Voltage | 1.2 Volts | — | — | — |
| Input Voltage | 5 Volts (DC) | — | — | — |
| Battery Charge Time | 3 Hours | — | — | — |
| Current Rating | 2 Amps | — | — | — |
| Amperage | 2.0 | — | — | — |
| Number of Ports | 8 | — | — | — |
| Compatible Devices | digital cameras, wireless mice, microphones, remote control cars, video game consoles, robots, electric razors | — | — | |
| Specification Met | CE, RoHS | — | — | — |
| Item Dimensions D x W x H | 10D x 15W x 4H centimetres | — | — | — |
| Item Weight | 140 Grams | — | — | — |
| Brand | — | Kiperline | — | Carehabi |
| Indoor Outdoor Usage | — | Indoor | — | — |
| Number of Pieces | — | 1 | — | 2 |
| Unit Count | — | 1 Count | — | 2.0 count |
| Enclosure Material | — | Plastic | — | |
| Color | — | Black | — | — |
| Style Name | — | Self-closing | — | — |
| Installation Type | — | Self-Adhesive | — | — |
| Product Dimensions | — | 0.47"W | — | — |
| Item Dimensions L x W | — | 0.47"W | — | — |
| UPC | — | — | 639393742848 | — |
| Compatible Headphone Models | — | — | Apple AirPods Pro (2nd generation) | — |
| ASIN | — | — | B0D2NCR8N4 | — |
| Sizes | — | — | — | |
| Package contents | — | — | — | |
| Item Dimensions | — | — | 25 x 35 x 15 millimetres | 15 x 10 x 1 centimetres |
| Country of Origin | — | — | — | China |
| Material Type | — | — | — | Polyester |
| Fabric Type | — | — | — | Polyester |
| Apparel Fabric Stretch | — | — | — | Low Stretch |
| Product Care Instructions | — | — | — | Wash in cold water and dry at low temperature |
| Item Length | — | — | — | 140 Centimetres |
| Size | — | — | — | 140 |
Frequently asked questions
Which batteries does it charge?+
It charges AA and AAA Ni-MH rechargeable batteries in up to 8 bays; it cannot charge normal alkaline batteries.
What power source does it need?+
It uses a universal USB-C interface with a DC 5V 2A input, so you can power it from a wall charger, PC, power bank or car charger.
Does it stop charging when the battery is full?+
Yes, the intelligent chip automatically switches to trickle charge after a full charge to protect the battery and extend its life.